Stamping documents
Insert stamps into documents –
Thanks to MailCenter Stamp APP, it’s easy
Inventory note Order
Matrix stamp for technical stamps
Explanation | Content Server
File |
Field
Stamp Necessary |
Pdf
Conversion Required |
Viewer
Outside Pro/E |
|
*.drw; | Pro/ENGINEER Part (only for drawings) | Yes | Yes | Yes, in Pro/E | Acrobat |
*.prt | Pro/ENGINEER Part (models only) | Yes | – | Desire | Eventl.Acrobat PE |
*.asm | Pro/ENGINEER Assembly
(only for assemblies) |
Yes | – | Desire | Acrobat PE |
*.bod | Bom | – | – | – | – |
*.hgl;*.hpgl | Hewlett-Packard Graphics Language => Plotter | – | – | – | – |
*.igs; | Initial Graphics Exchange => Neutral Format | – | – | – | – |
*.dxf | ASCII Drawing Interchange file Format
(only for drawings) |
Yes | – | – | – |
*.jt | 3D by Siemens PLM Software | Partly by document type (P3D) | – | Desire | Jt2go or
Acrobat PE |
Partly by document type |
Matrix for supply drawing head
Fill in drawing head | ||||
Field | Label | Source | Table | Field |
1 | Material No. | Material | RMMG1 | MATNR |
2 | Material | Material master/classification | see Excel worksheet font head | |
3 | Decrease | Material master/classification | see Excel worksheet font head | |
4 | Surface | Material master/classification | see Excel worksheet font head | |
5 | kv value | Material master/classification | see Excel worksheet font head | |
6 | Characteristic | Material master/classification | see Excel worksheet font head | |
7 | Cone shape | BOM/Document Line | ||
8 | Scale | Proe | ||
9 | Date Editor | Dis | Draw | DWNAM+Status Net |
10 | Name Editor | Dis | Draw | DWNAM+Status Net |
11 | DateExaminer | Dis | Draw | DWNAM+Status Net |
12 | Name Examiner | Dis | Draw | DWNAM+Status Net |
13 | Date free-giver | Dis | Draw | DWNAM+Status Net |
14 | Name Of free-giver | Dis | Draw | DWNAM+Status Net |
15 | Weight | Proe | ||
16 | Material short text | Material master/classification | see Excel worksheet font head | |
17 | Dn | Material master/classification | see Excel worksheet font head | |
18 | Pn | Material master/classification | see Excel worksheet font head | |
19 | ProE Model | Proe | ||
20 | Document type | Dis | Draw | DOKAR |
21 | Documents No. | Dis | Draw | DOKNR |
22 | Document version | Dis | Draw | DOKVR |
23 | Subdocument | Dis | Draw | DOKTL |
Basically for all companies that want to print IMPORTANT references to documents visibly.
Why choose this add-on? The MailCenter is an easy-to-implement standard solution. Easy setup, flexible customization, easy usability and transparent mail correspondence for the user through the MailCenter Cockpit.
If you want to improve your processes, please contact us. We look forward to hearing from you.